Minneola @ Stanton County Box Score

Final April 19, 2024 at 6:00 PM Battin Park - Johnson, KS MINNEOLA @ STANTON COUNTY
Minneola High School Wildcats
Minneola
State — 2-1A
12
@
7
Stanton County
State — 2-1A
Stanton County High School Trojans
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Minneola 6 6 0 0 0 0 3 3 0 0 2 2 1 1 12
Stanton County 1 1 0 0 0 0 0 0 4 4 0 0 2 2 7
Team Statistics
Minneola

Minneola

Winner 12

Batting Stats

Player AB R H RBI BB SO
Britt Grigsby 3 0 1 2 1 0
Britt Grigsby 3 2 1 0 1 0
Caden Miller 1 3 1 1 3 0
Caden Miller 1 1 1 3 3 0
Levi Lang 3 2 2 1 1 0
Levi Lang 3 1 2 2 1 0
Eli Lang 3 1 3 3 0 0
Eli Lang 3 3 3 1 0 0
Lathan McPhail 4 1 2 3 0 0
Lathan McPhail 4 3 2 1 0 0
Guillermo Dominguez 3 2 2 1 0 0
Guillermo Dominguez 3 1 2 2 0 0
Sergio Granados 2 1 0 0 0 0
Sergio Granados 2 0 0 1 0 0
Ace Moore 2 0 0 0 0 0
Ace Moore 2 0 0 0 0 0
Julian Miramontes 3 0 0 0 0 0
Julian Miramontes 3 0 0 0 0 0
Heath Hamilton 1 0 0 0 0 0
Heath Hamilton 1 0 0 0 0 0
Ethan Betschart 2 0 0 0 0 0
Ethan Betschart 2 0 0 0 0 0
Totals 54 21 22 21 10 0
HBP: E. Lang, E. Lang, G. Dominguez, G. Dominguez, S. Granados (2), S. Granados (2)
SB: B. Grigsby, B. Grigsby, E. Lang (2), E. Lang (2), L. McPhail, L. McPhail, S. Granados , S. Granados

Pitching Stats

Player IP H R ER SO BB
Britt Grigsby 2.0 1 2 0 3 1
Caden Miller 1.0 1 4 0 2 1
Lathan McPhail 4.0 2 1 0 9 5
Britt Grigsby 2.0 1 2 1 3 1
Caden Miller 1.0 1 4 4 2 1
Lathan McPhail 4.0 2 1 1 9 5
Totals 14.0 8 14 6 28 14
#P: B. Grigsby (40), C. Miller (31), L. McPhail (94), B. Grigsby (40), C. Miller (31), L. McPhail (94)
TS: B. Grigsby (24), C. Miller (15), L. McPhail (47), B. Grigsby (24), C. Miller (15), L. McPhail (47)
HBP: C. Miller (2)

Batting Stats

Player AB R H RBI BB SO
Alvin Solis 5 0 0 0 0 3
Alvin Solis 5 0 0 0 0 3
David Crane 3 1 0 0 1 0
David Crane 3 0 0 1 1 0
Anthony Martinez 3 0 1 0 1 1
Anthony Martinez 3 0 1 0 1 1
Kaden Kendrick 1 0 0 0 1 1
Kaden Kendrick 1 0 0 0 1 1
Marvin Munoz 1 1 0 0 1 0
Marvin Munoz 1 0 0 1 1 0
Carlos Ramos 3 2 1 0 0 1
Carlos Ramos 3 0 1 2 0 1
Ian Floyd 2 0 0 0 2 2
Ian Floyd 2 0 0 0 2 2
Juan Aleman 2 0 0 2 1 2
Juan Aleman 2 2 0 0 1 2
Eduardo Rodriguez 3 2 2 1 1 1
Eduardo Rodriguez 3 1 2 2 1 1
Sam Ehrlich 4 3 1 0 0 3
Sam Ehrlich 4 0 1 3 0 3
Totals 54 12 10 12 16 28
2B: E. Rodriguez, E. Rodriguez
3B: S. Ehrlich, S. Ehrlich
HBP: C. Ramos, C. Ramos, J. Aleman, J. Aleman

Pitching Stats

Player IP H R ER SO BB
Carlos Ramos 2.0 2 3 0 0 2
Juan Aleman 5.0 3 3 0 0 2
Carlos Ramos 2.0 2 3 1 0 2
Juan Aleman 5.0 3 3 0 0 2
Ronnie Andrede 0.0 2 6 4 0 2
Ronnie Andrede 0.0 2 6 4 0 2
Totals 14.0 14 24 9 0 12
#P: C. Ramos (39), J. Aleman (69), C. Ramos (39), J. Aleman (69), R. Andrede (31), R. Andrede (31)
TS: C. Ramos (20), J. Aleman (34), C. Ramos (20), J. Aleman (34), R. Andrede (12), R. Andrede (12)