Haven @ Nickerson Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haven | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 7 | 13 |
| Nickerson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
Haven
Winner
13
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nash Wray | 5 | 2 | 5 | 3 | 0 | 0 |
| Nash Wray | 5 | 3 | 5 | 2 | 0 | 0 |
| Dustin Loughrie | 5 | 0 | 2 | 1 | 0 | 1 |
| Dustin Loughrie | 5 | 1 | 2 | 0 | 0 | 1 |
| Brogan Wray | 4 | 2 | 2 | 1 | 1 | 0 |
| Brogan Wray | 4 | 1 | 2 | 2 | 1 | 0 |
| Ty Lastinger | 2 | 1 | 0 | 1 | 3 | 0 |
| Ty Lastinger | 2 | 1 | 0 | 1 | 3 | 0 |
| Preston Sander | 5 | 2 | 2 | 0 | 0 | 1 |
| Preston Sander | 5 | 0 | 2 | 2 | 0 | 1 |
| Trey Pennington | 5 | 1 | 3 | 1 | 0 | 1 |
| Trey Pennington | 5 | 1 | 3 | 1 | 0 | 1 |
| Chandler Ingold | 5 | 1 | 1 | 0 | 0 | 1 |
| Chandler Ingold | 5 | 0 | 1 | 1 | 0 | 1 |
| Dalton Bontrager | 3 | 0 | 1 | 3 | 1 | 0 |
| Dalton Bontrager | 3 | 3 | 1 | 0 | 1 | 0 |
| Detrick NIsly | 2 | 1 | 4 | 2 | 1 | 1 |
| Detrick NIsly | 2 | 2 | 4 | 1 | 1 | 1 |
| Totals | 72 | 22 | 40 | 22 | 12 | 10 |
| 2B: N. Wray, N. Wray | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Nash Wray | 2.0 | 2 | 0 | 0 | 3 | 0 |
| Preston Sander | 4.0 | 7 | 1 | 0 | 3 | 0 |
| Nash Wray | 2.0 | 2 | 0 | 0 | 3 | 0 |
| Preston Sander | 4.0 | 7 | 1 | 1 | 3 | 0 |
| Codi Schoenhoff | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Codi Schoenhoff | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 14.0 | 20 | 2 | 1 | 14 | 0 |
| #P: N. Wray (31), P. Sander (54), N. Wray (31), P. Sander (54), C. Schoenhoff (23), C. Schoenhoff (23) | ||||||
| TS: N. Wray (18), P. Sander (39), N. Wray (18), P. Sander (39), C. Schoenhoff (11), C. Schoenhoff (11) | ||||||
Nickerson
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Taylor Engelland | 4 | 0 | 2 | 1 | 0 | 0 |
| Taylor Engelland | 4 | 1 | 2 | 0 | 0 | 0 |
| Dale Smith | 4 | 0 | 1 | 0 | 0 | 0 |
| Dale Smith | 4 | 0 | 1 | 0 | 0 | 0 |
| Camden Cornelius | 4 | 0 | 3 | 0 | 0 | 0 |
| Camden Cornelius | 4 | 0 | 3 | 0 | 0 | 0 |
| Bronson Nuss | 3 | 0 | 1 | 0 | 0 | 1 |
| Bronson Nuss | 3 | 0 | 1 | 0 | 0 | 1 |
| Micah Jarrett | 3 | 0 | 0 | 0 | 0 | 3 |
| Micah Jarrett | 3 | 0 | 0 | 0 | 0 | 3 |
| Zed Ayres | 3 | 0 | 3 | 0 | 0 | 0 |
| Zed Ayres | 3 | 0 | 3 | 0 | 0 | 0 |
| Joshua Rodarte | 3 | 0 | 1 | 0 | 0 | 1 |
| Joshua Rodarte | 3 | 0 | 1 | 0 | 0 | 1 |
| Rylan Morrell | 3 | 0 | 0 | 0 | 0 | 2 |
| Rylan Morrell | 3 | 0 | 0 | 0 | 0 | 2 |
| Chase Welch | 3 | 0 | 2 | 0 | 0 | 0 |
| Chase Welch | 3 | 0 | 2 | 0 | 0 | 0 |
| Totals | 60 | 1 | 26 | 1 | 0 | 14 |
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Camden Cornelius | 2.2 | 3 | 1 | 0 | 3 | 3 |
| Bronson Nuss | 3.1 | 12 | 5 | 0 | 2 | 0 |
| Joshua Rodarte | 1.0 | 5 | 7 | 0 | 0 | 3 |
| Camden Cornelius | 2.2 | 3 | 1 | 1 | 3 | 3 |
| Bronson Nuss | 3.1 | 12 | 5 | 5 | 2 | 0 |
| Joshua Rodarte | 1.0 | 5 | 7 | 7 | 0 | 3 |
| Totals | 14.0 | 40 | 26 | 13 | 10 | 12 |
| #P: C. Cornelius (52), B. Nuss (47), J. Rodarte (34), C. Cornelius (52), B. Nuss (47), J. Rodarte (34) | ||||||
| TS: C. Cornelius (29), B. Nuss (34), J. Rodarte (16), C. Cornelius (29), B. Nuss (34), J. Rodarte (16) | ||||||