Cherryvale @ Caney Valley Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caney Valley | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| Cherryvale | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Team Statistics
Caney Valley
Winner
9
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Eli Hargis | 4 | 1 | 3 | 3 | 1 | 0 |
| Eli Hargis | 4 | 3 | 3 | 1 | 1 | 0 |
| Garrett Davidson | 4 | 1 | 2 | 0 | 1 | 0 |
| Garrett Davidson | 4 | 0 | 2 | 1 | 1 | 1 |
| Garrett Watson | 4 | 3 | 2 | 4 | 1 | 0 |
| Garrett Watson | 4 | 4 | 2 | 3 | 1 | 0 |
| Ben Matthews | 1 | 1 | 0 | 0 | 2 | 0 |
| Ben Matthews | 1 | 0 | 0 | 1 | 2 | 0 |
| Traxcyn Garton | 3 | 3 | 1 | 0 | 1 | 0 |
| Traxcyn Garton | 3 | 0 | 1 | 3 | 1 | 0 |
| Nate Kaminska | 1 | 0 | 0 | 0 | 3 | 1 |
| Nate Kaminska | 1 | 0 | 0 | 0 | 3 | 1 |
| Kale Owen | 4 | 0 | 0 | 0 | 0 | 0 |
| Kale Owen | 4 | 0 | 0 | 0 | 0 | 0 |
| Jackson Robinett | 3 | 0 | 0 | 1 | 0 | 1 |
| Jackson Robinett | 3 | 1 | 0 | 0 | 0 | 1 |
| Huck Seger | 2 | 0 | 1 | 0 | 2 | 0 |
| Huck Seger | 2 | 0 | 1 | 0 | 2 | 0 |
| Totals | 52 | 17 | 18 | 17 | 22 | 5 |
| 2B: G. Davidson, G. Davidson, T. Garton, T. Garton | ||||||
| 3B: G. Watson, G. Watson | ||||||
| HBP: B. Matthews, B. Matthews, J. Robinett , J. Robinett | ||||||
| SB: E. Hargis (2), E. Hargis (2), G. Davidson, G. Davidson, B. Matthews, B. Matthews, H. Seger , H. Seger | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Eli Hargis | 4.0 | 5 | 4 | 0 | 7 | 3 |
| Garrett Watson | 3.0 | 1 | 0 | 0 | 7 | 3 |
| Eli Hargis | 4.0 | 5 | 4 | 3 | 7 | 3 |
| Garrett Watson | 3.0 | 1 | 0 | 0 | 7 | 3 |
| Totals | 14.0 | 12 | 8 | 3 | 28 | 12 |
| #P: E. Hargis (79), G. Watson (58), E. Hargis (79), G. Watson (58) | ||||||
| TS: E. Hargis (48), G. Watson (34), E. Hargis (48), G. Watson (34) | ||||||
Cherryvale
Loser
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Carsen Ellis | 4 | 0 | 1 | 0 | 0 | 1 |
| Carsen Ellis | 4 | 0 | 1 | 0 | 0 | 1 |
| Stetson Shafer | 2 | 2 | 0 | 0 | 2 | 1 |
| Stetson Shafer | 2 | 0 | 0 | 2 | 2 | 1 |
| Ethan Umbarger | 3 | 0 | 0 | 0 | 1 | 3 |
| Ethan Umbarger | 3 | 0 | 0 | 0 | 1 | 3 |
| Peyton Modich | 3 | 1 | 2 | 0 | 1 | 0 |
| Peyton Modich | 3 | 0 | 2 | 1 | 1 | 0 |
| Wyatt Whittley | 3 | 0 | 1 | 0 | 1 | 2 |
| Wyatt Whittley | 3 | 0 | 1 | 0 | 1 | 2 |
| Leuie Umbarger | 4 | 1 | 1 | 0 | 0 | 2 |
| Leuie Umbarger | 4 | 0 | 1 | 1 | 0 | 2 |
| Levi Borton | 3 | 0 | 0 | 0 | 1 | 2 |
| Levi Borton | 3 | 0 | 0 | 0 | 1 | 2 |
| Caden Evenson | 3 | 2 | 1 | 0 | 0 | 1 |
| Caden Evenson | 3 | 0 | 1 | 2 | 0 | 1 |
| Trenton Grimm | 3 | 0 | 0 | 0 | 0 | 2 |
| Trenton Grimm | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 56 | 6 | 12 | 6 | 12 | 28 |
| SB: S. Shafer (7), S. Shafer (7) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Stetson Shafer | 1.2 | 1 | 1 | 0 | 2 | 4 |
| Leuie Umbarger | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Wyatt Whittley | 0.0 | 2 | 4 | 4 | 0 | 2 |
| Ethan Umbarger | 1.1 | 2 | 2 | 0 | 0 | 1 |
| Stetson Shafer | 1.2 | 1 | 1 | 1 | 2 | 4 |
| Caden Evenson | 2.0 | 0 | 2 | 0 | 1 | 4 |
| Leuie Umbarger | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Wyatt Whittley | 0.0 | 2 | 4 | 0 | 0 | 2 |
| Ethan Umbarger | 1.1 | 2 | 2 | 0 | 0 | 1 |
| Caden Evenson | 2.0 | 0 | 2 | 0 | 1 | 4 |
| Totals | 12.0 | 14 | 18 | 5 | 6 | 22 |
| #P: S. Shafer (45), L. Umbarger (17), W. Whittley (16), E. Umbarger (30), S. Shafer (45), C. Evenson (44), L. Umbarger (17), W. Whittley (16), E. Umbarger (30), C. Evenson (44) | ||||||
| TS: S. Shafer (20), L. Umbarger (10), W. Whittley (5), E. Umbarger (16), S. Shafer (20), C. Evenson (18), L. Umbarger (10), W. Whittley (5), E. Umbarger (16), C. Evenson (18) | ||||||
| HBP: S. Shafer, L. Umbarger | ||||||