Bluestem @ Cherryvale Box Score

Final April 29, 2024 at 4:30 PM Lake Tanko Baseball Fields - Cherryvale, KS BLUESTEM @ CHERRYVALE
Bluestem High School Lions
Bluestem
State — 3A
1
@
0
Cherryvale
State — 3A
Cherryvale High School Chargers
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Bluestem 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Cherryvale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Statistics
Bluestem

Bluestem

Winner 1

Batting Stats

Player AB R H RBI BB SO
Malachi Jimenez 4 0 2 0 0 1
Malachi Jimenez 4 0 2 0 0 1
Tucker Gibb 4 0 0 0 0 1
Tucker Gibb 4 0 0 0 0 1
Tristan Highbarger 3 0 1 0 0 0
Tristan Highbarger 3 0 1 0 0 0
Carson Taylor 3 1 2 0 0 1
Carson Taylor 3 0 2 1 0 1
Aiden Worrell 3 0 2 0 0 0
Aiden Worrell 3 0 2 0 0 0
Myles Highbarger 2 0 1 1 1 0
Myles Highbarger 2 1 1 0 1 0
Grady Rider 2 0 1 0 1 1
Grady Rider 2 0 1 0 1 1
Hunter Thompson 3 0 0 0 0 2
Hunter Thompson 3 0 0 0 0 2
Emmett Brice 3 0 0 0 0 0
Emmett Brice 3 0 0 0 0 0
Totals 54 2 18 2 4 12
2B: M. Jimenez, M. Jimenez
SB: M. Jimenez, M. Jimenez

Pitching Stats

Player IP H R ER SO BB
Grady Rider 7.0 2 0 0 6 3
Grady Rider 7.0 2 0 0 6 3
Totals 14.0 4 0 0 12 6
#P: G. Rider (99), G. Rider (99)
TS: G. Rider (63), G. Rider (63)
HBP: G. Rider
Cherryvale

Cherryvale

Loser 0

Batting Stats

Player AB R H RBI BB SO
Stetson Shafer 3 0 0 0 0 3
Stetson Shafer 3 0 0 0 0 3
Caden Evenson 2 0 0 0 1 2
Caden Evenson 2 0 0 0 1 2
Carsen Ellis 3 0 1 0 0 0
Carsen Ellis 3 0 1 0 0 0
Ethan Umbarger 3 0 1 0 0 0
Ethan Umbarger 3 0 1 0 0 0
Wyatt Whittley 3 0 0 0 0 1
Wyatt Whittley 3 0 0 0 0 1
Peyton Modich 3 0 0 0 0 0
Peyton Modich 3 0 0 0 0 0
Leuie Umbarger 3 0 0 0 0 0
Leuie Umbarger 3 0 0 0 0 0
Levi Borton 1 0 0 0 2 0
Levi Borton 1 0 0 0 2 0
Trenton Grimm 1 0 0 0 0 0
Trenton Grimm 1 0 0 0 0 0
Totals 44 0 4 0 6 12
2B: E. Umbarger, E. Umbarger
HBP: T. Grimm, T. Grimm
SB: C. Evenson, C. Evenson, C. Ellis, C. Ellis

Pitching Stats

Player IP H R ER SO BB
Wyatt Whittley 1.1 0 0 0 0 0
Peyton Modich 5.2 6 1 0 6 2
Wyatt Whittley 1.1 0 0 0 0 0
Peyton Modich 5.2 6 1 0 6 2
Totals 14.0 12 2 0 12 4
#P: W. Whittley (7), P. Modich (75), W. Whittley (7), P. Modich (75)
TS: W. Whittley (5), P. Modich (57), W. Whittley (5), P. Modich (57)