Southern Lyon County @ Bluestem Box Score

Final April 22, 2024 at 6:30 PM Bluestem High School - Leon, KS SOUTHERN LYON COUNTY @ BLUESTEM
Southern Lyon County Eagles
Southern Lyon County
State — 2-1A
19
@
7
Bluestem
State — 3A
Bluestem High School Lions
Line Score
Team 1 1 2 2 3 3 4 4 5 5 Final
Southern Lyon County 5 5 3 3 5 5 0 0 6 6 19
Bluestem 2 2 3 3 0 0 0 0 2 2 7
Team Statistics

Batting Stats

Player AB R H RBI BB SO
Kael Wagaman 3 0 1 3 2 1
Kael Wagaman 3 3 1 0 2 1
Brayden Lienemann 3 3 1 0 2 0
Brayden Lienemann 3 0 1 3 2 0
Brayden Fowler 2 3 1 0 3 0
Brayden Fowler 2 0 1 3 3 0
Jaiden Kurzen 4 2 2 0 1 0
Jaiden Kurzen 4 0 2 2 1 0
James Kimberlin 3 2 0 2 2 1
James Kimberlin 3 2 0 2 2 1
Eli Markowitz 4 2 2 2 0 0
Eli Markowitz 4 2 2 2 0 0
John Musick 3 2 1 2 1 2
John Musick 3 2 1 2 1 2
Cade Whitmore 4 5 3 1 0 0
Cade Whitmore 4 1 3 5 0 0
Landen Schultz 3 3 1 1 1 2
Landen Schultz 3 1 1 3 1 2
Totals 58 33 24 33 24 12
2B: E. Markowitz, E. Markowitz
3B: C. Whitmore , C. Whitmore
SB: K. Wagaman, K. Wagaman, B. Lienemann, B. Lienemann, B. Fowler, B. Fowler, J. Kurzen, J. Kurzen, E. Markowitz, E. Markowitz, J. Musick, J. Musick, C. Whitmore , C. Whitmore , L. Schultz, L. Schultz

Pitching Stats

Player IP H R ER SO BB
Kael Wagaman 4.0 7 5 0 7 6
John Musick 1.0 2 2 0 1 2
Kael Wagaman 4.0 7 5 4 7 6
John Musick 1.0 2 2 1 1 2
Totals 10.0 18 14 5 16 16
#P: K. Wagaman (102), J. Musick (28), K. Wagaman (102), J. Musick (28)
TS: K. Wagaman (53), J. Musick (12), K. Wagaman (53), J. Musick (12)
Bluestem

Bluestem

Loser 7

Batting Stats

Player AB R H RBI BB SO
Malachi Jimenez 3 0 2 3 1 0
Malachi Jimenez 3 3 2 0 1 0
Tucker Gibb 2 2 0 1 1 0
Tucker Gibb 2 1 0 2 1 0
Tristan Highbarger 4 0 1 1 0 2
Tristan Highbarger 4 1 1 0 0 2
Carson Taylor 0 0 0 0 4 0
Carson Taylor 0 0 0 0 4 0
Aiden Worrell 4 0 3 3 0 0
Aiden Worrell 4 3 3 0 0 0
Myles Highbarger 3 0 2 0 1 1
Myles Highbarger 3 0 2 0 1 1
Hunter Thompson 3 0 1 0 1 2
Hunter Thompson 3 0 1 0 1 2
Emmett Brice 2 0 0 0 0 1
Emmett Brice 2 0 0 0 0 1
Nehemiah Jimenez 1 0 0 0 0 1
Nehemiah Jimenez 1 0 0 0 0 1
Isaiah Wright 3 0 2 2 0 1
Isaiah Wright 3 2 2 0 0 1
Totals 50 12 22 12 16 16
2B: I. Wright, I. Wright
HBP: T. Gibb, T. Gibb
SB: T. Gibb, T. Gibb, I. Wright, I. Wright

Pitching Stats

Player IP H R ER SO BB
Tucker Gibb 0.1 2 5 0 0 5
Grady Rider 3.0 9 8 0 5 4
Nehemiah Jimenez 1.2 5 6 0 1 3
Tucker Gibb 0.1 2 5 5 0 5
Grady Rider 3.0 9 8 8 5 4
Nehemiah Jimenez 1.2 5 6 5 1 3
Totals 10.0 32 38 18 12 24
#P: T. Gibb (31), G. Rider (93), N. Jimenez (43), T. Gibb (31), G. Rider (93), N. Jimenez (43)
TS: T. Gibb (7), G. Rider (48), N. Jimenez (22), T. Gibb (7), G. Rider (48), N. Jimenez (22)