St. Marys Colgan @ Columbus Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Marys Colgan | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Columbus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Team Statistics
St. Marys Colgan
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gus Keller | 2 | 1 | 1 | 2 | 2 | 0 |
| Gus Keller | 2 | 2 | 1 | 1 | 2 | 0 |
| Carsten Simmons | 5 | 2 | 4 | 2 | 0 | 1 |
| Carsten Simmons | 5 | 2 | 4 | 2 | 0 | 1 |
| Cooper Simmons | 5 | 0 | 0 | 0 | 0 | 1 |
| Cooper Simmons | 5 | 0 | 0 | 0 | 0 | 1 |
| Kysen Bennett | 4 | 1 | 0 | 1 | 0 | 1 |
| Kysen Bennett | 4 | 1 | 0 | 1 | 0 | 1 |
| Brady VanBecelaere | 3 | 1 | 1 | 0 | 1 | 0 |
| Brady VanBecelaere | 3 | 0 | 1 | 1 | 1 | 0 |
| Tristan Voss | 3 | 1 | 2 | 1 | 1 | 0 |
| Tristan Voss | 3 | 1 | 2 | 1 | 1 | 0 |
| Brady Badart | 3 | 1 | 1 | 2 | 0 | 0 |
| Brady Badart | 3 | 2 | 1 | 1 | 0 | 0 |
| Anthony Schremmer | 4 | 0 | 1 | 1 | 0 | 1 |
| Anthony Schremmer | 4 | 1 | 1 | 0 | 0 | 1 |
| Noah Duncan | 3 | 1 | 1 | 0 | 0 | 0 |
| Noah Duncan | 3 | 0 | 1 | 1 | 0 | 0 |
| Konnor Ware | 0 | 0 | 0 | 1 | 1 | 0 |
| Konnor Ware | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 64 | 18 | 22 | 18 | 10 | 8 |
| 2B: C. Simmons, C. Simmons, T. Voss, T. Voss | ||||||
| 3B: G. Keller, G. Keller | ||||||
| HBP: G. Keller, G. Keller | ||||||
| SB: C. Simmons, C. Simmons, A. Schremmer, A. Schremmer | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carsten Simmons | 1.0 | 1 | 1 | 0 | 2 | 1 |
| Cooper Simmons | 6.0 | 2 | 1 | 0 | 2 | 4 |
| Carsten Simmons | 1.0 | 1 | 1 | 0 | 2 | 1 |
| Cooper Simmons | 6.0 | 2 | 1 | 0 | 2 | 4 |
| Totals | 14.0 | 6 | 4 | 0 | 8 | 10 |
| #P: C. Simmons (24), C. Simmons (82), C. Simmons (24), C. Simmons (82) | ||||||
| TS: C. Simmons (16), C. Simmons (52), C. Simmons (16), C. Simmons (52) | ||||||
Columbus
Loser
2
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ben Major | 3 | 0 | 1 | 1 | 1 | 1 |
| Ben Major | 3 | 1 | 1 | 0 | 1 | 1 |
| Jace Midgett | 4 | 0 | 2 | 0 | 0 | 0 |
| Jace Midgett | 4 | 0 | 2 | 0 | 0 | 0 |
| Jack Vilela | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Vilela | 1 | 0 | 0 | 0 | 2 | 0 |
| Rece Ponce | 3 | 0 | 0 | 0 | 0 | 0 |
| Rece Ponce | 3 | 0 | 0 | 0 | 0 | 0 |
| Syler Schuberger | 3 | 0 | 0 | 0 | 0 | 0 |
| Syler Schuberger | 3 | 0 | 0 | 0 | 0 | 0 |
| Jett Tanner | 3 | 0 | 0 | 0 | 0 | 1 |
| Jett Tanner | 3 | 0 | 0 | 0 | 0 | 1 |
| Jayden Rodriguez | 2 | 1 | 0 | 0 | 1 | 0 |
| Jayden Rodriguez | 2 | 0 | 0 | 1 | 1 | 0 |
| Shade Schuberger | 1 | 0 | 0 | 0 | 1 | 0 |
| Shade Schuberger | 1 | 0 | 0 | 0 | 1 | 0 |
| Huck Hallam | 1 | 0 | 0 | 0 | 0 | 1 |
| Huck Hallam | 1 | 0 | 0 | 0 | 0 | 1 |
| Carter Woodcock | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Woodcock | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Helland | 1 | 0 | 0 | 0 | 0 | 1 |
| Kenny Helland | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 48 | 2 | 6 | 2 | 10 | 8 |
| 2B: J. Midgett (2), J. Midgett (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Jack Vilela | 2.2 | 7 | 7 | 0 | 3 | 1 |
| Syler Schuberger | 2.1 | 2 | 1 | 0 | 1 | 1 |
| Jayden Rodriguez | 2.0 | 2 | 2 | 0 | 0 | 3 |
| Jack Vilela | 2.2 | 7 | 7 | 4 | 3 | 1 |
| Syler Schuberger | 2.1 | 2 | 1 | 0 | 1 | 1 |
| Jayden Rodriguez | 2.0 | 2 | 2 | 0 | 0 | 3 |
| Totals | 14.0 | 22 | 20 | 4 | 8 | 10 |
| #P: J. Vilela (51), S. Schuberger (38), J. Rodriguez (46), J. Vilela (51), S. Schuberger (38), J. Rodriguez (46) | ||||||
| TS: J. Vilela (32), S. Schuberger (22), J. Rodriguez (24), J. Vilela (32), S. Schuberger (22), J. Rodriguez (24) | ||||||
| HBP: S. Schuberger | ||||||