Hoisington @ Halstead Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoisington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Hoisington
Winner
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rhen Galla | 4 | 0 | 1 | 0 | 0 | 0 |
| Rhen Galla | 4 | 0 | 1 | 0 | 0 | 0 |
| Mason Martin | 3 | 0 | 0 | 0 | 0 | 1 |
| Mason Martin | 3 | 0 | 0 | 0 | 0 | 1 |
| Tony Moore | 3 | 1 | 1 | 0 | 0 | 0 |
| Tony Moore | 3 | 0 | 1 | 1 | 0 | 0 |
| Marcus Ingram | 3 | 0 | 1 | 1 | 0 | 1 |
| Marcus Ingram | 3 | 1 | 1 | 0 | 0 | 1 |
| Gratton Dalton | 3 | 0 | 0 | 0 | 0 | 0 |
| Gratton Dalton | 3 | 0 | 0 | 0 | 0 | 0 |
| Lane French | 3 | 0 | 0 | 0 | 0 | 1 |
| Lane French | 3 | 0 | 0 | 0 | 0 | 1 |
| Brodie Crites | 2 | 0 | 1 | 0 | 1 | 0 |
| Brodie Crites | 2 | 0 | 1 | 0 | 1 | 0 |
| Kaidenn Chambers | 2 | 0 | 1 | 0 | 1 | 1 |
| Kaidenn Chambers | 2 | 0 | 1 | 0 | 1 | 1 |
| Carson Mason | 3 | 0 | 0 | 0 | 0 | 0 |
| Carson Mason | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 2 | 10 | 2 | 4 | 8 |
| 2B: K. Chambers, K. Chambers | ||||||
| SB: M. Martin, M. Martin, T. Moore, T. Moore | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Preston Roat | 7.0 | 7 | 0 | 0 | 3 | 1 |
| Preston Roat | 7.0 | 7 | 0 | 0 | 3 | 1 |
| Totals | 14.0 | 14 | 0 | 0 | 6 | 2 |
| #P: P. Roat (85), P. Roat (85) | ||||||
| TS: P. Roat (57), P. Roat (57) | ||||||
Halstead
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tucker Divine | 4 | 0 | 2 | 0 | 0 | 0 |
| Tucker Divine | 4 | 0 | 2 | 0 | 0 | 0 |
| Kaden Eskins | 3 | 0 | 2 | 0 | 1 | 0 |
| Kaden Eskins | 3 | 0 | 2 | 0 | 1 | 0 |
| Brandon Chege | 4 | 0 | 0 | 0 | 0 | 1 |
| Brandon Chege | 4 | 0 | 0 | 0 | 0 | 1 |
| Zach Gavlak | 4 | 0 | 1 | 0 | 0 | 0 |
| Zach Gavlak | 4 | 0 | 1 | 0 | 0 | 0 |
| Jase Mueller | 3 | 0 | 0 | 0 | 0 | 1 |
| Jase Mueller | 3 | 0 | 0 | 0 | 0 | 1 |
| Brock Odendahl | 3 | 0 | 1 | 0 | 0 | 0 |
| Brock Odendahl | 3 | 0 | 1 | 0 | 0 | 0 |
| Greyson Swift | 3 | 0 | 1 | 0 | 0 | 0 |
| Greyson Swift | 3 | 0 | 1 | 0 | 0 | 0 |
| Reece Carmichael | 2 | 0 | 0 | 0 | 0 | 1 |
| Reece Carmichael | 2 | 0 | 0 | 0 | 0 | 1 |
| Noah Diehl | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah Diehl | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 0 | 14 | 0 | 2 | 6 |
| 2B: G. Swift, G. Swift | ||||||
| HBP: R. Carmichael, R. Carmichael | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kaden Eskins | 7.0 | 5 | 1 | 0 | 4 | 2 |
| Kaden Eskins | 7.0 | 5 | 1 | 1 | 4 | 2 |
| Totals | 14.0 | 10 | 2 | 1 | 8 | 4 |
| #P: K. Eskins (93), K. Eskins (93) | ||||||
| TS: K. Eskins (57), K. Eskins (57) | ||||||