Humboldt @ Burlington Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Burlington | 2 | 2 | 2 | 5 | 0 | 11 |
| Humboldt | 0 | 0 | 0 | 1 | 0 | 1 |
Team Statistics
Burlington
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Collins | 3 | 3 | 3 | 1 | 0 | 0 |
| Kolten Robinson | 3 | 0 | 1 | 2 | 0 | 0 |
| Hunter Cole | 2 | 2 | 1 | 0 | 1 | 0 |
| Maddux Cheever | 3 | 1 | 1 | 2 | 0 | 0 |
| Alex Mautz | 3 | 1 | 1 | 2 | 0 | 0 |
| Case Birk | 3 | 2 | 2 | 1 | 0 | 1 |
| Aydan Winters | 3 | 1 | 1 | 2 | 0 | 1 |
| Landon Bober | 2 | 1 | 1 | 1 | 1 | 0 |
| Brayzdn Spring | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 25 | 11 | 11 | 11 | 2 | 4 |
| 2B: C. Birk (2) | ||||||
| 3B: M. Collins (2), M. Cheever, A. Winters, L. Bober | ||||||
| SB: K. Robinson, M. Cheever, A. Mautz | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kolten Robinson | 5.0 | 2 | 1 | 1 | 9 | 1 |
| Totals | 5.0 | 2 | 1 | 1 | 9 | 1 |
| #P: K. Robinson (67) | ||||||
| TS: K. Robinson (41) | ||||||
Humboldt
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gavin Gunderman | 2 | 1 | 1 | 0 | 0 | 0 |
| Mason Sterling | 2 | 0 | 0 | 0 | 0 | 1 |
| Ty Shaughnessy | 2 | 0 | 1 | 1 | 0 | 1 |
| Mason Miller | 1 | 0 | 0 | 0 | 1 | 1 |
| Kolton Hanson | 2 | 0 | 0 | 0 | 0 | 1 |
| Bentley Kolb | 2 | 0 | 0 | 0 | 0 | 1 |
| Zane Sanchez | 2 | 0 | 0 | 0 | 0 | 2 |
| Tucker Wrestler | 1 | 0 | 0 | 0 | 0 | 1 |
| Broc lvy | 1 | 0 | 0 | 0 | 0 | 1 |
| Luke Coronado | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 1 | 9 |
| SB: G. Gunderman | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Gavin Gunderman | 3.1 | 12 | 11 | 7 | 3 | 1 |
| Mason Sterling | 0.2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 4.0 | 12 | 11 | 7 | 4 | 2 |
| #P: G. Gunderman (80), M. Sterling (11) | ||||||
| TS: G. Gunderman (48), M. Sterling (6) | ||||||