Doniphan West @ Riverside Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Riverside | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
| Doniphan West | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Team Statistics
Riverside
Winner
6
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Keagan Hughes | 2 | 1 | 1 | 1 | 2 | 0 |
| Kobe Koehler | 3 | 1 | 1 | 1 | 1 | 0 |
| Beckam Griffin | 3 | 0 | 1 | 1 | 1 | 0 |
| Mason Hayes | 4 | 1 | 1 | 0 | 0 | 2 |
| Chase Hewins | 1 | 1 | 0 | 0 | 3 | 0 |
| G Schoenfeer | 2 | 0 | 1 | 2 | 1 | 1 |
| Parker Foley | 3 | 0 | 0 | 1 | 0 | 0 |
| Josh Amos | 3 | 1 | 1 | 0 | 0 | 1 |
| Ace Wisler | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 24 | 6 | 7 | 6 | 8 | 5 |
| 2B: K. Koehler , A. Wisler | ||||||
| SB: K. Hughes, M. Hayes, C. Hewins | ||||||
| SF: P. Foley | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Brendyn Deming | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Keagan Hughes | 1.1 | 1 | 0 | 0 | 3 | 0 |
| Gavin Schoenfelder | 2.1 | 1 | 2 | 2 | 2 | 2 |
| Parker Foley | 3.0 | 2 | 3 | 3 | 1 | 3 |
| Totals | 7.0 | 4 | 5 | 5 | 7 | 5 |
| #P: B. Deming (6), K. Hughes (29), G. Schoenfelder (48), P. Foley (55) | ||||||
| TS: B. Deming (4), K. Hughes (19), G. Schoenfelder (21), P. Foley (24) | ||||||
| HBP: K. Hughes, G. Schoenfelder, P. Foley | ||||||
Doniphan West
Loser
5
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Prezten Pace | 2 | 0 | 0 | 0 | 1 | 0 |
| Kolter Peterson | 3 | 1 | 0 | 0 | 1 | 2 |
| Hayden Paolino | 3 | 0 | 0 | 0 | 1 | 0 |
| Ketcher Peterson | 3 | 2 | 1 | 1 | 0 | 1 |
| Kayson Keller | 3 | 0 | 0 | 1 | 1 | 1 |
| Braylon Shelton | 2 | 0 | 1 | 1 | 1 | 1 |
| Brett Heim | 3 | 0 | 0 | 0 | 0 | 2 |
| Tabin Clary | 2 | 0 | 1 | 1 | 0 | 0 |
| Breckan Falk | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 4 | 5 | 7 |
| HBP: P. Pace, K. Peterson, T. Clary | ||||||
| SB: K. Peterson (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Prezten Pace | 2.1 | 2 | 3 | 1 | 2 | 3 |
| Hayden Paolino | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Ketcher Peterson | 1.0 | 1 | 1 | 1 | 1 | 3 |
| Braylon Shelton | 2.2 | 3 | 2 | 2 | 2 | 2 |
| Totals | 6.1 | 6 | 6 | 4 | 5 | 8 |
| #P: P. Pace (58), H. Paolino (7), K. Peterson (30), B. Shelton (53) | ||||||
| TS: P. Pace (30), H. Paolino (4), K. Peterson (13), B. Shelton (31) | ||||||