Newton @ Derby Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Derby | 4 | 2 | 2 | 7 | 15 |
| Newton | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Derby
Winner
15
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Cooper Williams | 3 | 0 | 0 | 1 | 0 | 0 |
| Talon Cunningham | 1 | 1 | 1 | 1 | 0 | 0 |
| Rowan Foster | 0 | 1 | 0 | 1 | 1 | 0 |
| Braedon Starnes | 0 | 1 | 0 | 0 | 1 | 0 |
| Hudson Halstead | 3 | 2 | 1 | 2 | 1 | 0 |
| Kasen Webb | 2 | 2 | 1 | 1 | 1 | 1 |
| Brody Kitterman | 0 | 1 | 0 | 0 | 0 | 0 |
| Brody Hopper | 2 | 1 | 1 | 1 | 2 | 0 |
| Jace Hambleton | 2 | 2 | 1 | 1 | 1 | 0 |
| Connor Burget | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Maldonado | 2 | 0 | 0 | 0 | 1 | 1 |
| Hunter Gibbon | 1 | 2 | 1 | 0 | 2 | 0 |
| Noah Devault | 2 | 2 | 1 | 2 | 1 | 0 |
| Totals | 18 | 15 | 7 | 11 | 11 | 2 |
| 2B: K. Webb | ||||||
| 3B: B. Hopper | ||||||
| HBP: R. Foster, B. Kitterman | ||||||
| SB: R. Foster (2), J. Hambleton | ||||||
| SF: R. Foster, C. Burget | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Rowan Foster | 3.0 | 2 | 0 | 0 | 3 | 0 |
| Brody Kitterman | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 4.0 | 3 | 0 | 0 | 4 | 1 |
| #P: R. Foster (47), B. Kitterman (22) | ||||||
| TS: R. Foster (31), B. Kitterman (12) | ||||||
Newton
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Trevor Beyer | 2 | 0 | 0 | 0 | 0 | 1 |
| Logan Hensiek | 2 | 0 | 1 | 0 | 0 | 1 |
| Brayden Fox | 2 | 0 | 0 | 0 | 0 | 1 |
| Cody Jay | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Unruh | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Salas | 2 | 0 | 0 | 0 | 0 | 0 |
| Davin Treffer | 2 | 0 | 1 | 0 | 0 | 0 |
| Cole Kirtley | 2 | 0 | 1 | 0 | 0 | 1 |
| Kade Weeks | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 16 | 0 | 4 | 0 | 1 | 4 |
| 2B: K. Weeks | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Trevor Beyer | 1.0 | 0 | 5 | 1 | 0 | 7 |
| Kolby Espada | 0.0 | 1 | 2 | 2 | 0 | 2 |
| Boston Outley | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Hollis Myers | 2.1 | 6 | 8 | 6 | 2 | 2 |
| Totals | 3.2 | 7 | 15 | 9 | 2 | 11 |
| #P: T. Beyer (47), K. Espada (17), B. Outley (3), H. Myers (51) | ||||||
| TS: T. Beyer (14), K. Espada (6), B. Outley (1), H. Myers (34) | ||||||
| HBP: T. Beyer, K. Espada | ||||||